Inputs aging, review health
At least one source feed is aging. Check Health before relying on the ranking.
38 tranches across 19 markets, rated risk-first.
Safety combines base asset, exposure, and tranche structure into one score.
Highest Safety score in the book, the protected seat with the most cushion.
Use this as the conservative starting point, then verify the evidence and limits.
Opportunity is 12 points above Safety: yield stands out relative to a lower Safety score.
Higher yield is compensation for lower Safety, not a safer seat.
Informational only. A higher score is not a recommendation, insurance, or a guarantee of principal, liquidity, APY, or redemption.
Safety vs Opportunity
Higher is better on both axes. Highlighted markers match the homepage signal seats.
| Tranche | Seat | Safety score | Opportunity score | TVL |
|---|---|---|---|---|
| Staked Cap USD | senior | 90 | 0 | $1 |
| Morpho Smokehouse USDC | senior | 86 | 40 | $0 |
| Staked Neutrl USD | senior | 82 | 27 | $2.2k |
| Staked Neutrl USD (old) | senior | 73 | 0 | $2.2k |
| Maple Finance syrupUSDC | senior | 73 | 29 | $2.5M |
| Auto Finance autoUSD | senior | 69 | 27 | $737 |
| Staked USDai | senior | 67 | 33 | $0 |
| Auto Finance autoUSD (old) | senior | 63 | 0 | $191 |
| Staked Cap USD | senior | 57 | 22 | $2.4M |
| Staked USDai | senior | 56 | 10 | $587k |
| (Test) sNUSD | senior | 56 | 0 | $1 |
| Staked Cap USD | junior | 49 | 0 | $47 |
| Morpho Smokehouse USDC | junior | 45 | 22 | $0 |
| Staked Neutrl USD | junior | 41 | 14 | $6.6k |
| Staked Neutrl USD (old) | junior | 41 | 0 | $1.4k |
| Staked Cap USD | junior | 41 | 20 | $90.0k |
| Maple Finance syrupUSDC | junior | 39 | 16 | $184k |
| Staked Avant USD (old) | senior | 39 | 0 | $1.9k |
| Pareto AA FalconXUSDC | senior | 38 | 0 | $2.6M |
| (Test) sNUSD | junior | 35 | 0 | $1 |
| Staked USDai | junior | 34 | 19 | $0 |
| Securitize ACRED | senior | 34 | 0 | $0 |
| Staked USDai | junior | 31 | 10 | $99.8k |
| Auto Finance autoUSD | junior | 29 | 12 | $103k |
| Auto Finance autoUSD (old) | junior | 28 | 0 | $144 |
| Staked Avant USD | senior | 26 | 38 | $4.8M |
| Pareto AA FalconXUSDC | junior | 23 | 0 | $102k |
| Ember eEarn | senior | 23 | 14 | $924k |
| Securitize ACRED | junior | 23 | 0 | $0 |
| Staked Avant USD (old) | junior | 15 | 0 | $1.7k |
| Staked Avant USD | junior | 13 | 23 | $1.4M |
| Apyx apyUSD | senior | 10 | 11 | $2.4M |
| Ember eEarn | junior | 8 | 10 | $128k |
| Apyx apyUSD | junior | 0 | 0 | $1.1M |
Grade book
34 ratedRoyco markets, ranked
Ordered risk-first and grouped by Royco market, Senior above Junior. Each row keeps Pharos base-asset evidence beside Royco seat mechanics.
Showing 38 of 38 tranches in default risk-first order.
| Asset / tranche | APY | Coverage headroom | Utilization | Royco scores |
|---|---|---|---|---|
| Staked Cap USDethereumNormalPharos safetyB71stcUSDMarket TVL$47Junior buffer0.98x | ||||
| 0.0%7d 0.0% | 900Why? | |||
| 0.0%7d 0.0% | 490Why? | |||
| Morpho Smokehouse USDCethereumNormalPharos safetyB68bbqUSDCMarket TVL$0Junior buffer0.36x | ||||
| bbqUSDCCurated Morpho lending vaultSeniorjunior-bufferedThin liquidity | 0.0%7d 5.6% | 8640Why? | ||
| bbqUSDCCurated Morpho lending vaultJuniorfirst-lossThin liquidity | 0.0%7d 6.0% | 4522Why? | ||
| Staked Neutrl USDethereumNormalPharos safetyC64sNUSDMarket TVL$8.8kJunior buffer0.75x | ||||
| 4.0%7d 4.0% | 8227Why? | |||
| 4.3%7d 4.4% | 4114Why? | |||
| Staked Neutrl USD (old)ethereumNormalPharos safetyC64sNUSDMarket TVL$3.6kJunior buffer0.39x | ||||
| 0.0%7d 0.0% | 730Why? | |||
| 0.0%7d 0.0% | 410Why? | |||
| Maple Finance syrupUSDCethereumNormalPharos safetyC60syrupUSDCMarket TVL$2.6MJunior buffer0.07x | ||||
| 4.8%7d 4.9% | 7329Why? | |||
| 5.0%7d 5.0% | 3916Why? | |||
| Auto Finance autoUSDethereumNormalPharos safetyC51autoUSDMarket TVL$104kJunior buffer0.99x | ||||
| 4.7%7d 7.9% | 6927Why? | |||
| 4.8%7d 7.9% | 2912Why? | |||
| Staked USDaiarbitrumNormalPharos safetyC58sUSDaiMarket TVL$0Junior buffer0.39x | ||||
| 5.8%7d 5.8% | 6733Why? | |||
| 6.9%7d 6.9% | 3419Why? | |||
| Auto Finance autoUSD (old)ethereumNormalPharos safetyC51autoUSDMarket TVL$335Junior buffer0.43x | ||||
| 0.0%7d 0.0% | 630Why? | |||
| 0.0%7d 0.0% | 280Why? | |||
| Staked Cap USDethereumNormalPharos safetyB71stcUSDMarket TVL$2.5MJunior buffer0.04x | ||||
| 4.7%7d 4.6% | 5722Why? | |||
| 5.9%7d 5.6% | 4120Why? | |||
| Staked USDaiarbitrumNormalPharos safetyC58sUSDaiMarket TVL$687kJunior buffer0.15x | ||||
| 2.2%7d 3.1% | 5610Why? | |||
| 3.9%7d 8.0% | 3110Why? | |||
| (Test) sNUSDethereumNormalPharos safetyC64sNUSDMarket TVL$2Junior buffer0.38x | ||||
| 0.0%7d 0.0% | 560Why? | |||
| 0.0%7d 0.0% | 350Why? | |||
| Staked Avant USD (old)avalancheNormalPharos safetyD42savUSDMarket TVL$3.5kJunior buffer0.48x | ||||
| 0.0%7d 0.0% | 390Why? | |||
| 0.0%7d 0.0% | 150Why? | |||
| Pareto AA FalconXUSDCethereumNormalPharos safetyC52AA_FalconXUSDCMarket TVL$2.7MJunior buffer0.04x | ||||
| 0.0%7d 0.0% | 380Why? | |||
| 0.0%7d 0.0% | 230Why? | |||
| Securitize ACREDethereumNormalPharos safetyC56ACREDMarket TVL$0Junior buffer0.00x | ||||
| ACREDTokenized private credit fundSeniorjunior-bufferedThin liquidity | 0.0%7d 0.0% | 340Low ConfidenceUncertainty penalties appliedWhy? | ||
| ACREDTokenized private credit fundJuniorfirst-lossThin liquidity | 0.0%7d 0.0% | 230Low ConfidenceUncertainty penalties appliedWhy? | ||
| Staked Avant USDavalancheNormalPharos safetyD42savUSDMarket TVL$6.2MJunior buffer0.23x | ||||
| 17.5%7d 7.5% | 2638Why? | |||
| 21.5%7d 9.2% | 1323Why? | |||
| Ember eEarnethereumNormalPharos safetyF38eEARNMarket TVL$1.1MJunior buffer0.12x | ||||
| 0.0%7d 7.5% | 2314Why? | |||
| 0.0%7d 14.7% | 810Why? | |||
| Apyx apyUSDethereumNormalPharos safetyF9apyUSDMarket TVL$3.5MJunior buffer0.33x | ||||
| 13.7%7d 175.0% | 1011Why? | |||
| 18.2%7d -80.8% | 00Why? | |||
| Staked USNbaseNormalPharos safetyNRNRsUSNMarket TVL$121kJunior buffer1.00x | ||||
| sUSNExposure unknownSeniorjunior-bufferedUnmappedThin liquidity | 0.0%7d 5.1% | NRNRNRUnderlying score missingWhy? | ||
| sUSNExposure unknownJuniorfirst-lossUnmapped | 0.0%7d 5.9% | NRNRNRUnderlying score missingWhy? | ||
| Dialectic MGlobal DMGethereumNormalPharos safetyNRNRDMGMarket TVL$680kJunior buffer0.11x | ||||
| DMGExposure unknownSeniorjunior-bufferedUnmapped | 0.0%7d 0.0% | NRNRNRUnderlying score missingWhy? | ||
| DMGExposure unknownJuniorfirst-lossUnmappedThin liquidity | 0.0%7d 0.0% | NRNRNRUnderlying score missingWhy? | ||
Staked Cap USDethereumNormal2 seatsPharos safetyB71Market TVL$47Junior buffer0.98x
Morpho Smokehouse USDCethereumNormal2 seatsPharos safetyB68Market TVL$0Junior buffer0.36x
Staked Neutrl USDethereumNormal2 seatsPharos safetyC64Market TVL$8.8kJunior buffer0.75x
Staked Neutrl USD (old)ethereumNormal2 seatsPharos safetyC64Market TVL$3.6kJunior buffer0.39x
Maple Finance syrupUSDCethereumNormal2 seatsPharos safetyC60Market TVL$2.6MJunior buffer0.07x
Auto Finance autoUSDethereumNormal2 seatsPharos safetyC51Market TVL$104kJunior buffer0.99x
Staked USDaiarbitrumNormal2 seatsPharos safetyC58Market TVL$0Junior buffer0.39x
Auto Finance autoUSD (old)ethereumNormal2 seatsPharos safetyC51Market TVL$335Junior buffer0.43x
Staked Cap USDethereumNormal2 seatsPharos safetyB71Market TVL$2.5MJunior buffer0.04x
Staked USDaiarbitrumNormal2 seatsPharos safetyC58Market TVL$687kJunior buffer0.15x
(Test) sNUSDethereumNormal2 seatsPharos safetyC64Market TVL$2Junior buffer0.38x
Staked Avant USD (old)avalancheNormal2 seatsPharos safetyD42Market TVL$3.5kJunior buffer0.48x
Pareto AA FalconXUSDCethereumNormal2 seatsPharos safetyC52Market TVL$2.7MJunior buffer0.04x
Securitize ACREDethereumNormal2 seats · 2 flaggedPharos safetyC56Market TVL$0Junior buffer0.00x
Staked Avant USDavalancheNormal2 seats · 2 flaggedPharos safetyD42Market TVL$6.2MJunior buffer0.23x
Ember eEarnethereumNormal2 seatsPharos safetyF38Market TVL$1.1MJunior buffer0.12x
Apyx apyUSDethereumNormal2 seatsPharos safetyF9Market TVL$3.5MJunior buffer0.33x
Staked USNbaseNormal2 seats · 2 flaggedPharos safetyNRNRMarket TVL$121kJunior buffer1.00x
Dialectic MGlobal DMGethereumNormal2 seats · 2 flaggedPharos safetyNRNRMarket TVL$680kJunior buffer0.11x
What changed recently
Movement between the two most recent observations.
No material changes between the last two observations, or history is still accumulating.
Senior can still lose value if losses exceed the Junior buffer, market mechanics fail, data is stale, or the underlying asset deteriorates. Coverage is a snapshot metric, not insurance or a guarantee of principal, liquidity, APY, or redemption.